{3} Active Tickets by Milestone (20 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (15 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #52 | Option to show only filename | user interface | trunk | defect | None | new | 02/03/08 |
| #53 | MethLab Should Launch Player | unspecified | trunk | defect | hyriand | assigned | 06/19/08 |
| #14 | Add an album-art display | multiple | trunk | enhancement | None | new | 04/01/07 |
| #15 | Audio player interaction | multiple | trunk | enhancement | None | new | 04/01/07 |
| #16 | gstreamer audio player driver | audioplayer drivers | trunk | enhancement | new | 04/01/07 | |
| #30 | Add filesystem monitoring | database | trunk | enhancement | new | 04/05/07 | |
| #31 | Artists / albums list filtering | user interface | trunk | enhancement | new | 04/05/07 | |
| #36 | Search navigation (back / forward) | user interface | trunk | enhancement | new | 04/10/07 | |
| #51 | Arbitrary format support, sids, mods, UADE compatible files. | database | trunk | enhancement | None | new | 11/22/07 |
| #35 | Refactor the user interface code | user interface | trunk | task | new | 04/10/07 | |
| #37 | Romanian localization resource file | translation | trunk | translation | None | new | 04/13/07 |
| #47 | es translation | translation | trunk | translation | None | new | 11/04/07 |
| #6 | Add a tag-editor / tag-corrector | multiple | trunk | enhancement | None | new | 04/01/07 |
| #7 | Add an audio player driver for Windows | audioplayer drivers | trunk | enhancement | new | 04/01/07 | |
| #8 | A Qt alternative to the GTK+2 gui | user interface | trunk | enhancement | new | 04/01/07 |
0.9.0 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Add a settings dialog | user interface | trunk | enhancement | hyriand | new | 04/01/07 |
| #3 | Configurable hot-keys | user interface | trunk | enhancement | hyriand | new | 04/01/07 |
| #13 | Plugin settings | multiple | trunk | enhancement | new | 04/01/07 | |
| #38 | Enable sorting/adjusting width for columns | user interface | trunk | enhancement | hyriand | assigned | 04/15/07 |
| #12 | Implement threaded database operations. | user interface | trunk | enhancement | hyriand | assigned | 04/01/07 |
Note:
See TracReports for help on using and creating reports.


